Property Attributes
- ID#40836461
- TypeSingle Family
- Listing Status Active
- CityMount Forest
- AreaWellington North
- Neighbourhood72 - Mount Forest
- Postal CodeN0G 2L1
- StyleBungalow
- Year Built1998
- Taxes$ 5299
- Price$ 844,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1688
- Lot Size0.504 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Set on a spacious lot at the edge of town, this beautifully maintained 3-bedroom, 3-bath bungalow offers a wonderful blend of comfort, space, and scenic surroundings. Enjoy peaceful views over the neighbouring countryside and spectacular sunsets from the welcoming front porch. Designed with family living in mind, the bright and inviting main floor features a thoughtful layout with generous living spaces and the convenience of main floor laundry. A striking double-sided fireplace creates a warm focal point between the living and dining areas, adding character and ambiance to everyday living and family gatherings. The fully finished basement provides exceptional additional living space, featuring a large recreation room centred around a custom-built wet bar—an ideal setting for entertaining. A rough-in for a future gas fireplace offers even more potential. The lower level also features a spacious den/bonus room that offers excellent flexibility as a home office, gym or hobby room, and could easily provide a comfortable guest sleeping space when family or friends come to stay. Direct access from the garage to the basement adds everyday convenience, while abundant storage includes a large cold cellar. Step outside to the covered back deck, where you can enjoy outdoor living in comfort through multiple seasons. Complete with a natural gas BBQ hookup, it’s an ideal space for hosting family and friends while taking in the expansive yard and surrounding views. The powered garden shed provides additional functionality for hobbies, storage, or outdoor projects. With beautiful countryside views, stunning sunsets, and the convenience of town amenities, schools, parks, and services just minutes away, this property delivers the space, flexibility, and lifestyle today’s families are looking for.
| Price History | |
|---|---|
| 6/8/2026 | Listed $889,000 |
| 7/5/2026 | 3$865,000 |
| 8/26/2026 | 2$844,900 |
General Features
| Living Area | 1688 |
|---|---|
| Sewer | Septic Approved |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Softener,Built-in Microwave,Dishwasher,Dryer,Refrigerator,Satellite Dish,Stove,Washer |
| Zoning | R2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow |
| Security Features | Smoke Detector |
| Construction Materials | Brick Veneer |
| Exclusions | Freezer, Hot Tub & Equipment, Satellite Equipment, Shelves In 2nd Bedroom, 2 Bar Fridges, Portable Generator, All Tv's, All Tv Wall Mounts, Floor Mirror In Primary, Bbq |
| Year Built | 1998 |
| View | Meadow |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Wellington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 18 |
| Full Baths | 3 |
| Status | Active |
| City | Mount Forest |
| Senior Community Y/N | false |
| Open Parking Spaces | 9 |
| MLS Area | Wellington North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21954.24 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| MLS Area Minor | 72 - Mount Forest |
| Virtual Tour | https://unbranded.youriguide.com/540_sligo_road_west_mount_forest_on/ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
| Virtual Tour | https://www.dropbox.com/scl/fi/i0qxfw5xmmr2fbnilb4xt/540sligo.mp4?rlkey=ku923t6s6g3fxlcgdxmqvcsh1&st=1rosfkla&dl=0 |
Interior Features
| Interior Amenities | Central Vacuum,Auto Garage Door Remote(s),Built-In Appliances,Ceiling Fan(s),Floor Drains,Florescent Lights,Sewage Pump,Suspended Ceilings |
|---|---|
| Basement | Walk-Up Access,Full,Partially Finished,Sump Pump |
| Total Fireplaces | 1 |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1688 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1662.91 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Controlled Entry,Landscaped,Lighting,Privacy,Private Entrance,Year Round Living |
|---|---|
| Fencing | Fence - Partial |
| Parking Features | Attached Garage,Garage Door Opener,Gravel |
| Lot Features | Urban,Irregular Lot,Business Centre,Campground,City Lot,Near Golf Course,Hobby Farm,Hospital,Landscaped,Library,Open Spaces,Park,Place of Worship,Playground Nearby,Quiet Area,Rec./Community Centre,School Bus Route,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 11 |
| Inclusions | Built-in Microwave,Central Vac,Dishwasher,Dryer,Garage Door Opener,Refrigerator,Satellite Dish,Smoke Detector,Stove,Washer,Window Coverings,Pool Table & Accessories, 2 Garden Hose & Reel, Garage Fridge, Suspended Toy Storage, Coat Rack At Front Door, All Bathroom Mirrors |
| Lot Size Area | 0.504 |
| Foundation Details | Poured Concrete |
| Building Area Total | 3350.91 |
| Lot Dimensions | 123.94 x |
| Lot Size Acres | 0.504 |
| Frontage Length | 123.94 |
| Frontage Type | South |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Other Equipment | Satellite Dish |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in N0G 2L1
In The Neighbourhood
Mount Forest
$ 1,799,900
- Type
- Single Family
- Size
- 1,858 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Mount Forest
$ 615,000
- Type
- Single Family
- Size
- 2,614 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Mount Forest
$ 549,900
- Type
- Single Family
- Size
- 2,399 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Arthur
$ 679,900
- Type
- Single Family
- Size
- 1,220 SqFt
- Rooms
- 4 Beds + 2 Baths
Mount Forest
$ 415,000
- Type
- Single Family
- Size
- 1,645 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Mount Forest
$ 489,500
- Type
- Single Family
- Size
- 2,115 SqFt
- Rooms
- 3 Beds + 1 Baths
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned